
Upcoming Competitions | Date | In | Booking Options | ||
Christmas Jumper Day | Wednesday 20th December | 12 days | |||
Men's Christmas FUN Roll-Up (please register in IG) | Saturday 23rd December | 15 days | |||
Seniors (MOB) MATCH : The Drift (Home) | Thursday 11th April 2024 | 125 days | Signup Not Yet Open (Signup Opens at 12:00 am on 11/03/2024) | ||
Seniors (MOB) MATCH : Sutton Green (Home) | Thursday 18th April 2024 | 132 days | Signup Not Yet Open (Signup Opens at 12:00 am on 18/03/2024) | ||
Seniors (MOB) MATCH : Hoebridge (Away) | Friday 24th May 2024 | 168 days | |||
Seniors (MOB) MATCH : Clandon Regis (Home) | Thursday 30th May 2024 | 174 days | |||
Ladies Invitation SGS | Tuesday 4th June 2024 | 179 days | |||
Seniors (MOB) MATCH : Slinfold (Home) | Thursday 20th June 2024 | 195 days | |||
Past Lady Captain's Competition | Thursday 27th June 2024 | 202 days | |||
Men's Captain's day - Hold Back 9 | Saturday 29th June 2024 | 204 days | |||
Men's Captain's day - Stableford SGS 13:30 | Saturday 29th June 2024 | 204 days | |||
Men's Captain's day - Hold front 9 | Saturday 29th June 2024 | 204 days | |||
Men's Captain's Day sign-up | Saturday 29th June 2024 | 204 days | |||
Men's Captain's Day 11 Hole Scramble | Saturday 29th June 2024 | 204 days | |||
Seniors (MOB) MATCH : Sutton Green (Away) | Wednesday 3rd July 2024 | 208 days | |||
Men's Memorial Day for the Richie Roberts Memorial Trophy (Friday) | Friday 12th July 2024 | 217 days | |||
Men's Memorial Day for the Richie Roberts Memorial Trophy (Saturday) | Saturday 13th July 2024 | 218 days | |||
Seniors (MOB) MATCH : Horsham (Home) | Thursday 25th July 2024 | 230 days | |||
Seniors (MOB) MATCH : Blacknest (Away) | Wednesday 31st July 2024 | 236 days | |||
Charity Day Saturday 3rd August 2024 | Saturday 3rd August 2024 | 239 days |
Only 20 competitions are currently being displayed Show All Competitions