
The contact for this competition is John Hayes (07517 660693)
10:00 Start | |
---|---|
Hole 1 | Richard Bollons (7.2), John Hayes (14.1), Bruce Potter (16.1) & Matthew Ludwinski-Heydenkorn (25.9) |
Hole 2 | Morgan Holden (0.7), Mike Holden (8.1), Philip Robinson (9.0) & Peter Jones (12.1) |
Hole 3 | Reserved |
Hole 4 | Reserved |
Hole 5 | Reserved |
Hole 6 | Reserved |
Hole 7 | Reserved |
Hole 8 | Mark Sweetland (3.3), Hugh Pearson (12.0), Tony Boxall (14.3) & Michael Collins (18.5) |
Hole 9 | Brian Smith (7.5), Trevor Bandey (20.9), Michael Donaldson (23.0) & Peter Jackson (23.3) |
Hole 10 | Steven Donaldson (5.5), Dan Stubbs (18.3), Colin Lungley (29.8) & Paul Watson |
Hole 11 | Alan Hudson (9.2), Josh Baker (16.7), Simon Beales (19.0) & Brian Smithers (23.6) |
Hole 12 | David Herniman (7.9), Sean Walsh (13.8), Simon Hibbs (18.8) & Darrell Ford (21.4) |
Hole 13 | Ian Kinshott (5.3), Paul Smith (9.9), Nick Batchelor (18.2) & Thomas Wright (28.7) |
Hole 14 | Will Pollitt (4.6), Tony Anglim (17.0), Tim Haywood (17.0) & Edward O'Keeffe (25.7) |
Hole 15 | Dean Hardy (7.4), Matthew Jones (18.0), Paul Dyer (18.6) & Nigel Fox (23.3) |
Hole 16 | Reserved |
Hole 17 | Reserved |
Hole 18 |