
The contact for this competition is John Hayes (07517 660693)
10:00 Start | |
---|---|
Hole 1 | Richard Bollons (7.4), John Hayes (17.0), Bruce Potter (19.0) & Matthew Ludwinski-Heydenkorn (27.2) |
Hole 2 | Morgan Holden (0.7), Mike Holden (8.1), Philip Robinson (8.4) & Peter Jones (12.6) |
Hole 3 | Reserved |
Hole 4 | Reserved |
Hole 5 | Reserved |
Hole 6 | Reserved |
Hole 7 | Reserved |
Hole 8 | Mark Sweetland (2.9), Tony Boxall (14.3), Hugh Pearson (17.1) & Michael Collins (21.7) |
Hole 9 | Brian Smith (7.4), Trevor Bandey (20.9), Michael Donaldson (23.3) & Peter Jackson (28.8) |
Hole 10 | Steven Donaldson (3.6), Dan Stubbs (18.2), Paul Watson (18.8) & Colin Lungley (29.8) |
Hole 11 | Alan Hudson (8.4), Josh Baker (15.7), Simon Beales (21.7) & Brian Smithers (24.1) |
Hole 12 | David Herniman (8.7), Sean Walsh (13.5), Simon Hibbs (19.3) & Darrell Ford (22.0) |
Hole 13 | Ian Kinshott (7.3), Paul Smith (15.2), Nick Batchelor (17.2) & Thomas Wright (29.4) |
Hole 14 | Will Pollitt (4.6), Tim Haywood (19.1), Tony Anglim (22.4) & Edward O'Keeffe (25.8) |
Hole 15 | Dean Hardy (6.4), Matthew Jones (20.1), Paul Dyer (20.4) & Nigel Fox (28.2) |
Hole 16 | Reserved |
Hole 17 | Reserved |
Hole 18 |