The contact for this competition is John Hayes (07517 660693)
| 10:00 Start | |
|---|---|
| Hole 1 | Richard Bollons (7.4), John Hayes (14.7), Bruce Potter (16.0) & Matthew Ludwinski-Heydenkorn (24.8) |
| Hole 2 | Morgan Holden (0.7), Philip Robinson (8.1), Mike Holden (8.1) & Peter Jones (13.4) |
| Hole 3 | Reserved |
| Hole 4 | Reserved |
| Hole 5 | Reserved |
| Hole 6 | Reserved |
| Hole 7 | Reserved |
| Hole 8 | Mark Sweetland (3.3), Hugh Pearson (12.9), Tony Boxall (14.3) & Michael Collins (18.5) |
| Hole 9 | Brian Smith (6.6), Trevor Bandey (20.9), Michael Donaldson (22.4) & Peter Jackson (23.3) |
| Hole 10 | Steven Donaldson (3.2), Dan Stubbs (18.3), Colin Lungley (29.8) & Paul Watson |
| Hole 11 | Alan Hudson (9.0), Josh Baker (18.4), Simon Beales (20.2) & Brian Smithers (23.6) |
| Hole 12 | David Herniman (6.5), Sean Walsh (14.1), Simon Hibbs (19.1) & Darrell Ford (20.6) |
| Hole 13 | Ian Kinshott (4.5), Paul Smith (10.6), Nick Batchelor (18.6) & Thomas Wright (28.4) |
| Hole 14 | Will Pollitt (4.6), Tony Anglim (16.9), Tim Haywood (17.0) & Edward O'Keeffe (27.2) |
| Hole 15 | Dean Hardy (7.2), Paul Dyer (15.6), Matthew Jones (17.3) & Nigel Fox (23.7) |
| Hole 16 | Reserved |
| Hole 17 | Reserved |
| Hole 18 | |