The contact for this competition is John Hayes (07517 660693)
| 10:00 Start | |
|---|---|
| Hole 1 | Richard Bollons (9.4), John Hayes (14.7), Bruce Potter (17.3) & Matthew Ludwinski-Heydenkorn (23.9) |
| Hole 2 | Morgan Holden (0.7), Philip Robinson (7.8), Mike Holden (8.1) & Peter Jones (13.9) |
| Hole 3 | Reserved |
| Hole 4 | Reserved |
| Hole 5 | Reserved |
| Hole 6 | Reserved |
| Hole 7 | Reserved |
| Hole 8 | Mark Sweetland (3.3), Tony Boxall (14.3), Hugh Pearson (17.0) & Michael Collins (18.5) |
| Hole 9 | Brian Smith (6.4), Trevor Bandey (20.9), Michael Donaldson (22.5) & Peter Jackson (24.3) |
| Hole 10 | Steven Donaldson (3.3), Dan Stubbs (18.3), Colin Lungley (29.8) & Paul Watson |
| Hole 11 | Alan Hudson (9.5), Josh Baker (19.0), Simon Beales (21.3) & Brian Smithers (23.6) |
| Hole 12 | David Herniman (6.9), Sean Walsh (15.1), Simon Hibbs (19.1) & Darrell Ford (21.0) |
| Hole 13 | Ian Kinshott (3.8), Paul Smith (12.4), Nick Batchelor (18.2) & Thomas Wright (30.3) |
| Hole 14 | Tony Anglim (16.9), Tim Haywood (17.0), Edward O'Keeffe (27.5) & Will Pollitt |
| Hole 15 | Dean Hardy (7.9), Paul Dyer (15.6), Matthew Jones (17.5) & Nigel Fox (26.0) |
| Hole 16 | Reserved |
| Hole 17 | Reserved |
| Hole 18 | |