The contact for this competition is Nick Batchelor (07771 662812)
| 09:15 Start | |
|---|---|
| Hole 1 | Matthew Willis (9.4), Clive Saunders (13.2) & Alison McPhillips (23.8) |
| Hole 2 | Craig Skelton (17.5), Damien Morgan (24.0) & Ken Rose (27.4) |
| Hole 3 | Bob Owen (16.6), Steve Trenchard (23.3) & Steve Ellis (25.1) |
| Hole 4 | Ian Smith (18.5), Donald Saum (19.9) & Leigh Shepherd (21.4) |
| Hole 5 | David Callender (19.2), Andy Knight (23.2) & Kevin Dudley (24.2) |
| Hole 6 | Peter Fleming (8.5), Richard W Davies (18.3) & Ben Deans (24.0) |
| Hole 7 | Tim Charlton (10.0), Tim Wardlaw (17.8) & David Pilcher (22.9) |
| Hole 8 | Richard Ford (9.6), Ian Jarrett (15.4) & Jeffrey Young (21.2) |
| Hole 9 | Edward Savage (16.3), Bill Savage (23.4) & Lyn Savage (24.6) |
| Hole 10 | Cheng Yoe (19.4), David Gianotti (22.7) & Stuart Murray (23.2) |
| Hole 11 | Roger Wise (18.1), Rodney Smith (25.6) & Carol Caffyn-Parsons (32.0) |
| Hole 12 | G Pearson (26.0), Graeme Forbes (28.0) & Ian Blake Thomas (31.1) |
| Hole 13 | Jon Brooke (9.7), Simon Philp (23.7) & Michael Keegan (24.8) |
| Hole 14 | John de Rebello (7.7), Stephen Furnell (8.2) & Carl Pickering (17.5) |
| Hole 15 | Carlton Crathern (10.4), John Hansen (12.2) & Andrew Syrett (24.1) |
| Hole 16 | Raymond Hooper (17.0), Alexander Lochhead (23.5) & Jim Larby (24.7) |
| Hole 17 | |
| Hole 18 | |