The contact for this competition is Paul Smith (07368682859)
| 09:32 Start | |
|---|---|
| Hole 1 | Paul Smith (12.4), Maureen Potter (17.6), Josh Baker (19.0) & Sue Corral (27.2) |
| Hole 2 | Samuel Nicholson (-0.2), Ian Murray (13.2), Debbie Smith (28.8) & Timothy Yip (33.3) |
| Hole 3 | Steven Donaldson (3.3), Andrew Mrozinski (13.4), Geoffrey Hobbs (26.9) & Veronica Webb (33.6) |
| Hole 4 | Ian Kinshott (3.8), Jules Upton (13.9), Linda Wheeler (25.7) & Nigel Fox (26.0) |
| Hole 5 | Will Pollitt (4.4), Marshall Wilson (13.5), Gwyn Phillips (24.0) & Jan Bishop (24.4) |
| Hole 6 | David Herniman (6.9), John Hayes (14.7), Simon Philp (23.4) & Sarah Oakes (23.7) |
| Hole 7 | Clyde Woods (7.9), Luke McBain (15.0), Stephen Beckett (23.2) & Chris Padmore (23.5) |
| Hole 8 | Joshua Suckling (8.4), Sean Walsh (15.1), Julie Baldwin (22.4) & Paul Jarrett (22.4) |
| Hole 9 | Alan Hudson (9.5), Paul Dyer (15.6), Christopher Jarvie (20.8) & Clare David (22.3) |
| Hole 10 | Iain Heron (10.0), Hugh Pearson (17.0), Darrell Ford (21.0) & Chris Clay (22.2) |
| Hole 11 | Tony Roberts (10.4), Shaun Dyer (16.7), Graham Morris (19.5) & Jane Rice (22.5) |
| Hole 12 | Roy Wilson (10.7), Phill Hurrell (16.5), Colin Baker (19.5) & Helen Wilding (22.0) |
| Hole 13 | Richard Linegar (11.1), Bruce Potter (17.3), Nigel Churaman (18.9) & Rose Kay (20.1) |
| Hole 14 | Annie Wakeham (17.1), Edmond Flack (17.5), Michael Collins (18.5) & Peter Jackson (24.3) |
| Hole 15 | Tom Howe (12.8), Maggi Norris (16.6), Michael Echevarria (18.3) & Harry Fogo (19.0) |
| Hole 16 | |
| Hole 17 | |
| Hole 18 | Tom Jones (12.8), Kevin Wheeler (18.2), John Savage (18.3) & Richard Scurr (21.0) |