
Captain's Day Morning Competition. SGS Texas Scramble in teams of 4 over 11 holes:
1,2,8,9,10,11,12,13,14,15,18
Each player must have a minimum of 2 tee shots and a maximum of 3 (i.e. 3,3 3,2)
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Darrell Ford, David Herniman, Simon Hibbs, Sean Walsh | 27 | |
2nd | Richard Bollons, John Hayes, Matthew Ludwinski-Heydenkorn, Bruce Potter | 27 | |
3rd | Nick Batchelor, Ian Kinshott, Paul Smith, Thomas Wright | 29 | |
4th | Paul Dyer, Nigel Fox, Dean Hardy, Matthew Jones | 29 | |
5th | Tony Boxall, Michael Collins, Hugh Pearson, Mark Sweetland | 30 | |
6th | Steven Donaldson, Colin Lungley, Dan Stubbs, Paul Watson | 31 | |
7th | Josh Baker, Simon Beales, Alan Hudson, Brian Smithers | 31 | |
8th | Trevor Bandey, Michael Donaldson, Peter Jackson, Brian Smith | 31 | |
9th | Tony Anglim, Tim Haywood, Edward O'Keeffe, Will Pollitt | 32 | |
10th | Mike Holden, Morgan Holden, Peter Jones, Philip Robinson | 33 |
Page will refresh results automatically for one hour