Register here to take part in the Captain's Drive-in and Putt-out Step Aside Scramble.
8am Registration - tea and coffee on arrival
8.50am Outgoing captains putt out and our new captains drive in
9.30am Step Aside scramble -shotgun start
Lunch - please let us know if you have any dietary requirements
Followed by the presentation to the Surrey Care Trust of the funds raised in the year and introduction of the 2026 charity, Age UK Surrey
£12.00 to be taken from IG
REMEMBER TO BRING CASH TO GUESS WHERE THE CAPTAINS DRIVE WILL FINISH!
Contact Sue Corral or Paul Smith with any queries.
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Clare David, Paul Dyer, Alan Hudson, Christopher Jarvie | 55 | |
| 2nd | Michael Echevarria, Harry Fogo, Tom Howe, Maggi Norris | 56 | |
| 3rd | Tom Jones, John Savage, Richard Scurr, Kevin Wheeler | 57 | |
| 4th | Chris Clay, Darrell Ford, Iain Heron, Hugh Pearson | 58 | |
| 5th | Shaun Dyer, Graham Morris, Jane Rice, Tony Roberts | 58 | |
| 6th | Michael Collins, Edmond Flack, Peter Jackson, Annie Wakeham | 59 | |
| 7th | Stephen Beckett, Luke McBain, Chris Padmore, Clyde Woods | 59 | |
| 8th | Colin Baker, Phill Hurrell, Helen Wilding, Roy Wilson | 59 | |
| 9th | Ian Murray, Samuel Nicholson, Debbie Smith, Timothy Yip | 60 | |
| 10th | Nigel Fox, Ian Kinshott, Jules Upton, Linda Wheeler | 60 | |
| 11th | Julie Baldwin, Paul Jarrett, Joshua Suckling, Sean Walsh | 61 | |
| 12th | John Hayes, David Herniman, Sarah Oakes, Simon Philp | 62 | |
| 13th | Josh Baker, Sue Corral, Maureen Potter, Paul Smith | 62 | |
| 14th | Jan Bishop, Gwyn Phillips, Will Pollitt, Marshall Wilson | 62 | |
| 15th | Steven Donaldson, Geoffrey Hobbs, Andrew Mrozinski, Veronica Webb | 63 | |
| 16th | Nigel Churaman, Rose Kay, Richard Linegar, Bruce Potter | 64 | |

Page will refresh results automatically for one hour