
Nicki Cavaliero (19): Men's Captain's day - Stableford SGS 13:30 Saturday 2nd July 2022 | Milford Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 295 | 135 | 257 | 428 | 271 | 347 | 179 | 326 | 412 | 2650 | 153 | 388 | 371 | 152 | 301 | 102 | 274 | 107 | 394 | 2242 | 4892 | ||
SI | 8 | 18 | 16 | 4 | 14 | 2 | 12 | 6 | 10 | OUT | 11 | 1 | 5 | 7 | 17 | 13 | 3 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 33 | 69 | ||
Score | 4 | 4 | 4 | 7 | 5 | 5 | 4 | 5 | 7 | 45 | 6 | NR | 6 | 5 | 4 | 3 | 6 | 3 | 7 | 40 | NR | ||
Stableford | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 18 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 13 | 31 | ||
Result: 31 Points |
Note: includes +1.0 score balancing amendment
20th place (Brian Smithers) 22nd place (Dan Stubbs)
Back to Men's Captain's day - Stableford SGS 13:30 pages.
Compare this round against others in the competition