
Darryl Potter (23): Men's 3C&P Competition - 10th September 2022 Saturday 10th September 2022 | Milford Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 313 | 169 | 293 | 472 | 302 | 392 | 217 | 367 | 419 | 2944 | 159 | 404 | 427 | 235 | 343 | 151 | 362 | 165 | 450 | 2696 | 5640 | ||
SI | 12 | 16 | 18 | 2 | 14 | 6 | 10 | 8 | 4 | OUT | 13 | 3 | 11 | 5 | 17 | 9 | 1 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 34 | 69 | ||
Score | NR | 2 | 4 | NR | 5 | 6 | 3 | 6 | 6 | 32 | 3 | 6 | 7 | 5 | 5 | 5 | NR | 5 | 6 | 42 | NR | ||
Stableford | 0 | 4 | 3 | 0 | 2 | 1 | 3 | 1 | 2 | 16 | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 14 | 30 | ||
Result: 30 Points |
22nd place (Josh Baker) 24th place (James Cavannagh)
Back to Men's 3C&P Competition - 10th September 2022 pages.
Compare this round against others in the competition