
David Nevin (27): Men's Memorial Day for the Richie Roberts Memorial Trophy Saturday 15th August 2020 | Milford Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 313 | 169 | 293 | 472 | 302 | 392 | 217 | 367 | 419 | 2944 | 159 | 404 | 427 | 235 | 343 | 151 | 362 | 165 | 450 | 2696 | 5640 | ||
SI | 10 | 16 | 18 | 2 | 14 | 6 | 8 | 12 | 4 | OUT | 13 | 3 | 11 | 5 | 17 | 9 | 1 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 34 | 69 | ||
Score | 5 | 4 | NR | 7 | 5 | 6 | 5 | 6 | NR | 38 | 4 | NR | 6 | 4 | 5 | 5 | 7 | 4 | 7 | 42 | NR | ||
Stableford | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 13 | 2 | 0 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 16 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 2 Points |
28th place (Richard Linegar) 30th place (Peter Jackson)
Back to Men's Memorial Day for the Richie Roberts Memorial Trophy pages.
Compare this round against others in the competition