
Maggie Gartland (22) (95% allowance): Post FROG Competition (12 holes SGS) Saturday 27th May 2023 | Milford Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 295 | 135 | 257 | 428 | 271 | 347 | 179 | 326 | 412 | 2650 | 153 | 388 | 371 | 152 | 301 | 102 | 274 | 107 | 394 | 2242 | 4892 | ||
SI | 8 | 18 | 16 | 4 | 14 | 2 | 12 | 6 | 10 | OUT | 11 | 1 | 5 | 7 | 17 | 13 | 3 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 33 | 69 | ||
Score | 5 | 4 | 5 | 6 | 5 | 4 | 5 | - | - | 34 | - | - | - | - | 6 | 3 | 6 | 5 | 6 | 26 | 60 | ||
Stableford | 2 | 2 | 2 | 3 | 2 | 4 | 1 | - | - | 16 | - | - | - | - | 1 | 3 | 2 | 1 | 2 | 9 | 25 | ||
Result: 25 Points |
Note: includes +1.0 score balancing amendment
8th place (Darrell Ford) 10th place (Jack White)
Back to Post FROG Competition (12 holes SGS) pages.
Compare this round against others in the competition