
Nick Batchelor (19) (95% allowance): Post FROG Competition (12 holes SGS) Saturday 27th May 2023 | Milford Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 313 | 169 | 293 | 472 | 302 | 392 | 217 | 367 | 419 | 2944 | 159 | 404 | 427 | 235 | 343 | 151 | 362 | 165 | 450 | 2696 | 5640 | ||
SI | 12 | 16 | 18 | 2 | 14 | 6 | 10 | 8 | 4 | OUT | 13 | 3 | 11 | 5 | 17 | 9 | 1 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 34 | 69 | ||
Score | 4 | 4 | 6 | 7 | 4 | 5 | 5 | - | - | 35 | - | - | - | - | 5 | NR | 6 | 5 | 6 | 22 | NR | ||
Stableford | 3 | 2 | 1 | 1 | 3 | 2 | 1 | - | - | 13 | - | - | - | - | 2 | 0 | 2 | 1 | 2 | 7 | 20 | ||
Result: 20 Points |
25th place (Matt Robbins) 27th place (Debbie Smith)
Back to Post FROG Competition (12 holes SGS) pages.
Compare this round against others in the competition