
Michael Middleton (29) (95% allowance): Men's Memorial Day for the Richie Roberts Memorial Trophy Friday 12th July 2024 | Milford Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 313 | 169 | 293 | 472 | 302 | 392 | 217 | 367 | 419 | 2944 | 159 | 404 | 427 | 235 | 343 | 151 | 362 | 165 | 450 | 2696 | 5640 | ||
SI | 12 | 16 | 18 | 2 | 14 | 6 | 10 | 8 | 4 | OUT | 13 | 3 | 11 | 5 | 17 | 9 | 1 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 34 | 69 | ||
Score | 6 | 5 | 5 | 7 | 5 | 6 | 6 | 6 | 7 | 53 | 4 | 7 | 8 | 5 | 4 | 5 | 7 | 4 | NR | 44 | NR | ||
Stableford | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 14 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 14 | 28 | ||
Result: 28 Points |
44th place (Alan Goodchild) 46th place (Clive Edwards)
Back to Men's Memorial Day for the Richie Roberts Memorial Trophy pages.
Compare this round against others in the competition