David Wilson (-1) (95% allowance): Christmas Jumper Open Wednesday 18th December 2024 | Milford Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 305 | 162 | 284 | 437 | 279 | 363 | 191 | 335 | 411 | 2767 | 156 | 394 | 371 | 184 | 332 | 123 | 327 | 139 | 448 | 2474 | 5241 | ||
SI | 12 | 16 | 18 | 2 | 14 | 6 | 10 | 8 | 4 | OUT | 13 | 3 | 11 | 5 | 17 | 9 | 1 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 33 | 67 | ||
Score | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 2 | 4 | 3 | 4 | 3 | 6 | 35 | 71 | ||
Stableford | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 15 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 16 | 31 | ||
Result: 31 Points |
22nd place (David Passmore) 24th place (Norman Adam)
Back to Christmas Jumper Open pages.
Compare this round against others in the competition