Maggi Norris (15) (95% allowance): Christmas Jumper Open Wednesday 18th December 2024 | Milford Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 295 | 135 | 257 | 428 | 271 | 347 | 179 | 326 | 412 | 2650 | 153 | 388 | 371 | 152 | 301 | 102 | 274 | 107 | 394 | 2242 | 4892 | ||
SI | 8 | 18 | 16 | 4 | 14 | 2 | 12 | 6 | 10 | OUT | 11 | 1 | 5 | 7 | 17 | 13 | 3 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 33 | 69 | ||
Score | 4 | 4 | 5 | NR | 6 | 5 | 4 | 6 | 6 | 40 | 3 | 6 | 6 | 3 | 4 | 3 | 6 | 3 | 6 | 40 | NR | ||
Stableford | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 13 | 3 | 1 | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 19 | 32 | ||
Result: 32 Points |
16th place (Gwyn Phillips) 18th place (Alan Davies)
Back to Christmas Jumper Open pages.
Compare this round against others in the competition