
Ann Berry (21): Christmas Open Stableford Saturday 21st December 2024 | Milford Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 295 | 135 | 257 | 428 | 271 | 347 | 179 | 326 | 412 | 2650 | 153 | 388 | 371 | 152 | 301 | 102 | 274 | 107 | 394 | 2242 | 4892 | ||
SI | 8 | 18 | 16 | 4 | 14 | 2 | 12 | 6 | 10 | OUT | 11 | 1 | 5 | 7 | 17 | 13 | 3 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 33 | 69 | ||
Score | 6 | 4 | 4 | 6 | 5 | 5 | 4 | 6 | 6 | 46 | 3 | NR | 6 | 4 | 5 | 3 | 5 | 4 | 6 | 36 | NR | ||
Stableford | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 18 | 3 | 0 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 18 | 36 | ||
Result: 36 Points |
4th place (Graham Perkins) 6th place (Peter Taylor)
Back to Christmas Open Stableford pages.
Compare this round against others in the competition