
Patricia Margaret Kyte (6): Christmas Open Stableford Saturday 21st December 2024 | Milford Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 295 | 135 | 257 | 428 | 271 | 347 | 179 | 326 | 412 | 2650 | 153 | 388 | 371 | 152 | 301 | 102 | 274 | 107 | 394 | 2242 | 4892 | ||
SI | 8 | 18 | 16 | 4 | 14 | 2 | 12 | 6 | 10 | OUT | 11 | 1 | 5 | 7 | 17 | 13 | 3 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 33 | 69 | ||
Score | 5 | 3 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 40 | NR | 5 | 5 | 3 | 3 | 4 | 6 | 3 | NR | 29 | NR | ||
Stableford | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 13 | 30 | ||
Result: 30 Points |
30th place (Tony Roberts) 32nd place (Michael Donaldson)
Back to Christmas Open Stableford pages.
Compare this round against others in the competition