
Danny Masters (12) (95% allowance): Men's Captain's day - Stableford SGS 13:30 Saturday 3rd July 2021 | Milford Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 313 | 169 | 293 | 472 | 302 | 392 | 217 | 367 | 419 | 2944 | 159 | 404 | 427 | 235 | 343 | 151 | 362 | 165 | 450 | 2696 | 5640 | ||
SI | 10 | 16 | 18 | 2 | 14 | 6 | 8 | 12 | 4 | OUT | 13 | 3 | 11 | 5 | 17 | 9 | 1 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 34 | 69 | ||
Score | 4 | 2 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 37 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | NR | 6 | 33 | NR | ||
Stableford | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 22 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 0 | 2 | 20 | 42 | ||
Result: 42 Points |
1st place (Matthew Emerson) 3rd place (Brian Smithers)
Back to Men's Captain's day - Stableford SGS 13:30 pages.
Compare this round against others in the competition