
This is going to be a 3 clubs and a putter competition played off full playing handicap. There will also be a "blind date" competition where you won't know who your partner is until the end and the format will be "multiplier" (i.e. your two Stableford scores are multiplied together.) Who knows, there may be bone or two other surprises along the way.
Book your own tee time and your playing partner if you want. Why not try to play with someone you've never played with before?
Results | Points | |
1st | Paul Dyer(27) | 41 |
2nd | Graham Perkins(19) | 40 |
3rd | Colin Ware(23) | 38 |
4th | Matthew Jones(18) | 37 |
5th | David Osgood(11) | 37 |
6th | Peter Jackson(27) | 36 |
7th | Ian Kinshott(12) | 36 |
8th | Michael Donaldson(24) | 34 |
9th | Toby Chipperfield(18) | 34 |
10th | Tony Anglim(20) | 34 |
11th | Luke McBain(17) | 34 |
12th | Alan Eggleton(20) | 34 |
13th | Dan Stubbs(18) | 34 |
14th | Tom Howe(15) | 33 |
15th | Simon Beales(23) | 33 |
16th | Darrell Ford(25) | 33 |
17th | Clive Edwards(20) | 32 |
18th | Morgan Holden(0) | 32 |
19th | Steven Hilton(21) | 31 |
20th | Steven Donaldson(5) | 31 |
21st | Richard Linegar(16) | 31 |
22nd | Josh Baker(12) | 31 |
23rd | Darryl Potter(23) Army Golf Club | 30 |
24th | James Cavannagh(18) | 29 |
25th | Paul Smith(17) | 29 |
26th | William Brown(25) | 28 |
27th | Peter Taylor(15) | 28 |
28th | Richard Bollons(9) | 28 |
29th | Peter Hitchcock(17) | 27 |
30th | Nick Bourne(19) | 26 |
31st | Bruce Potter(19) | 26 |
32nd | Alan Hudson(9) | 26 |
33rd | Jack White(25) | 26 |
Page will refresh results automatically for one hour